| Profile for KillaBitch | |
|---|---|
| Name | KillaBitch |
| Team | |
| Country |
No country
|
| Level | 14 |
| Experience | 899995 |
| Play time | 42:07:26 |
| Ranking | 3663.73 |
| Ranking position | 9868 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 56680 | 0 | 00:04:65 | - | - | - | +00:01:15 |
| Tutorial-2: Slope Training | 38289 | 0 | 00:14:25 | - | - | - | +00:01:49 |
| Tutorial-3: Landing Procedures | 42758 | 0 | 00:16:78 | - | - | - | +00:05:55 |
| Tutorial-4: Tricky Obstacles | 12016 | 0 | 00:18:25 | - | - | - | +00:09:22 |
| Tutorial-5: Hill Climbing | 48016 | 0 | 00:21:41 | - | - | - | +00:11:51 |
| Tutorial-6: Spring Jump Lesson | 11756 | 0 | 00:27:98 | - | - | - | +00:15:67 |
| Tutorial-7: Switch Jump Lesson | 20816 | 5 | 00:39:50 | - | - | - | +00:32:34 |
| Easy 1: Construction Work | 24648 | 0 | 00:23:50 | - | - | - | +00:06:74 |
| Easy 2: Ladder Madness | 19492 | 0 | 00:34:38 | - | - | - | +00:14:87 |
| Easy 3: The Jorma Highway | 10425 | 0 | 00:19:43 | - | - | - | +00:04:00 |
| Easy 4: Concrete Mayhem | 12422 | 0 | 00:50:65 | - | - | - | +00:19:12 |
| Easy 5: Fiery Justice | 18705 | 0 | 00:44:76 | - | - | - | +00:17:80 |
| Easy 6: Bumpy Road | 13685 | 0 | 01:04:05 | - | - | - | +00:33:19 |
| Easy 7: The Grill Fantasy | 15339 | 0 | 00:39:43 | - | - | - | +00:09:48 |
| Easy 8: Where's the Ground | 15316 | 0 | 01:23:75 | - | - | - | +00:19:15 |
| Easy 9: Ups and Downs | 14320 | 0 | 00:33:16 | - | - | - | +00:13:11 |
| Easy 10: Watch Your Landing | 12959 | 0 | 00:23:20 | - | - | - | +00:06:50 |
| Easy 11: Easy Beasy | 14763 | 0 | 00:45:53 | - | - | - | +00:18:98 |
| Medium 1: Too many tires | 7747 | 0 | 01:28:78 | - | - | - | +01:03:78 |
| Medium 2: Big Jumps | 15474 | 3 | 01:34:58 | - | - | - | +01:02:43 |
| Medium 3: A Long Journey | 17080 | 15 | 02:44:06 | - | - | - | +02:02:30 |
| Medium 4: Boulderdash | 15831 | 15 | 03:49:86 | - | - | - | +03:16:83 |
| Medium 5: Pipedreams | 30669 | 9 | 01:22:86 | - | - | - | +00:58:58 |
| Medium 6: I Want Squirrels! | 9309 | 5 | 02:33:66 | - | - | - | +02:00:06 |
| Medium 7: Under Construction | 12039 | 23 | 02:57:48 | - | - | - | +02:28:72 |
| Medium 8: The Final Exam | 20254 | 55 | 06:58:53 | - | - | - | +06:10:22 |
| Hard 1: Full Speed Ahead | 22375 | 24 | 04:02:05 | - | - | - | +03:28:52 |
| Hard 2: Buried in Box | 6538 | 30 | 05:41:21 | - | - | - | +05:04:45 |
| Hard 3: Jumpy Ride | 10030 | 23 | 10:48:68 | - | - | - | +10:22:05 |
| Hard 4: The Shortcut | 7029 | 44 | 06:52:60 | - | - | - | +06:18:19 |
| Hard 5: King of the Beer | 6420 | 296 | 39:07:53 | - | - | - | +38:28:72 |
| Hard 6: Steel and Concrete | 5447 | 113 | 17:16:98 | - | - | - | +16:34:50 |
| Hard 7: An Affair With Boxes | 7206 | 71 | 06:50:50 | - | - | - | +06:17:34 |
| Hard 8: Inferno | 1751 | 313 | 22:38:40 | 39 | 313 | 22:38:40 | +22:07:04 |
| Flip 1: Getting Dizzy? | 6930 | 0 | 11 | 188 | 3 | 18 | -89 |
| Flip 2: Just Flip | 18756 | 4 | 16 | - | - | - | -84 |
| Flip 3: Flippin Hard | 11064 | 15 | 10 | - | - | - | -90 |
| Wheelie 1: Pohjanmaa | 40258 | 5 | 43.73 | - | - | - | -85.19 |
| Wheelie 2: Hot wheels | 37739 | 25 | 57.93 | - | - | - | -50.39 |
| Wheelie 3: King of the Wheels | 3046 | 0 | 27.60 | - | - | - | -44.33 |
| Dynamic 1: Bit Tricky | 19203 | 12 | 03:24:38 | - | - | - | +02:55:68 |
| Dynamic 2: Fun With Physics? | 20252 | 27 | 05:36:80 | - | - | - | +05:19:34 |
| Dynamic 3: Shaky Grounds | 7377 | 10 | 02:09:76 | - | - | - | +01:45:56 |
| Dynamic 4: Step Up! | 6546 | 4 | 01:33:43 | - | - | - | +00:59:35 |
| Downloadable-1: Autobahn | 13499 | 0 | 00:26:61 | - | - | - | +00:04:01 |
| Downloadable-2: Death Slopes | 12896 | 0 | 00:18:90 | - | - | - | +00:03:50 |
| Downloadable-3: Full Throttle! | 22035 | 2 | 00:39:78 | - | - | - | +00:22:90 |
| Downloadable-4: Grindhouse | 32654 | 6 | 01:27:81 | - | - | - | +00:53:75 |
| Downloadable-5: Let It Flip | 27883 | 10 | 01:38:13 | - | - | - | +01:07:03 |
| Downloadable-6: Maze | 19049 | 10 | 02:05:78 | - | - | - | +01:29:48 |
| Downloadable-7: No Air | 31286 | 13 | 02:33:55 | - | - | - | +01:46:39 |
| Downloadable-8: Rock Bottom | 20144 | 3 | 00:45:55 | - | - | - | +00:22:77 |
| Downloadable-9: Speed Jumps | 28790 | 4 | 01:18:10 | - | - | - | +00:39:69 |
| Downloadable-10: Speed Wheel | 27486 | 2 | 00:29:68 | - | - | - | +00:08:52 |
| Downloadable-11: The Arc | 29194 | 3 | 01:02:41 | - | - | - | +00:44:90 |
| Downloadable-12: The Classic | 13907 | 36 | 06:08:13 | - | - | - | +05:17:90 |
| Downloadable-13: Dizzy | 19344 | 32 | 06:05:13 | - | - | - | +05:14:27 |
| Downloadable-14: QcHills | 12770 | 37 | 05:12:71 | - | - | - | +04:37:98 |
| Downloadable-15: Lollerskates | 4822 | 0 | 00:43:71 | - | - | - | +00:23:21 |
| Downloadable-16: Speedway | 7219 | 5 | 01:13:19 | - | - | - | +00:48:59 |
| Downloadable-17: End is Near | 8452 | 1 | 00:50:51 | - | - | - | +00:22:66 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:31:78 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:56:80 |
| Downloadable-20: Physics Fun | 8026 | 4 | 00:53:30 | - | - | - | +00:33:74 |
| Downloadable-21: Domino Effect | 6719 | 32 | 05:18:63 | - | - | - | +04:29:07 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 02:22:83 | 07:41:86 | 23:29:85 | 113:17:96 | 129.26 | 37 | 12:44:38 | 159:11:68 |



